<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>alcohol, tobacco and other drugs</title>
	<atom:link href="http://atodblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://atodblog.com</link>
	<description>atodblog.com -- a research-based discussion about substance abuse</description>
	<lastBuildDate>Sun, 25 Sep 2011 03:08:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='atodblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/31be2f190c51cec2d13e3e1e16ca6c90?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>alcohol, tobacco and other drugs</title>
		<link>http://atodblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://atodblog.com/osd.xml" title="alcohol, tobacco and other drugs" />
	<atom:link rel='hub' href='http://atodblog.com/?pushpress=hub'/>
		<item>
		<title>Mentally ill, addicted and tobacco: Public views change slowly as clinicians start taking responsibility for smoking cessation</title>
		<link>http://atodblog.com/2011/09/14/mentally-ill-addicted-and-tobacco-public-views-change-slowly-as-clinicians-start-taking-responsibility-for-smoking-cessation/</link>
		<comments>http://atodblog.com/2011/09/14/mentally-ill-addicted-and-tobacco-public-views-change-slowly-as-clinicians-start-taking-responsibility-for-smoking-cessation/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 03:16:31 +0000</pubDate>
		<dc:creator>jgogek</dc:creator>
				<category><![CDATA[Big Tobacco]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco cessation]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco cessation]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[smoking and mental health]]></category>
		<category><![CDATA[smoking and mental illness]]></category>
		<category><![CDATA[tobacco and mental health]]></category>
		<category><![CDATA[tobacco and mental illness]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[smoking cessation and behavioral health]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[schizophrenia and tobacco]]></category>
		<category><![CDATA[schizophrenia and smoking]]></category>
		<category><![CDATA[bipolar]]></category>
		<category><![CDATA[bipolar and smoking]]></category>
		<category><![CDATA[bipolar and tobacco]]></category>
		<category><![CDATA[Smoking Cessation Leadership Center]]></category>
		<category><![CDATA[tobacco and behavioral health]]></category>
		<category><![CDATA[smoking and behavioral health]]></category>
		<category><![CDATA[American Journal of Psychiatry]]></category>
		<category><![CDATA[smoking cessation]]></category>

		<guid isPermaLink="false">http://atodblog.com/?p=588</guid>
		<description><![CDATA[The new frontier in the war against tobacco is special populations, particularly people with mental disorders, including addiction. Unfortunately, an uninformed, paternalistic public view prevails about smokers with schizophrenia or alcoholism, and it goes like this: “Oh, those poor people. &#8230; <a href="http://atodblog.com/2011/09/14/mentally-ill-addicted-and-tobacco-public-views-change-slowly-as-clinicians-start-taking-responsibility-for-smoking-cessation/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atodblog.com&amp;blog=14805076&amp;post=588&amp;subd=atodblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atodblog.com/2011/09/14/mentally-ill-addicted-and-tobacco-public-views-change-slowly-as-clinicians-start-taking-responsibility-for-smoking-cessation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2bcef6a18e55a957d37ca8b537caea3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jgogek</media:title>
		</media:content>

		<media:content url="http://atodblog.files.wordpress.com/2011/09/brain-smoking1.jpg" medium="image">
			<media:title type="html">brain smoking</media:title>
		</media:content>

		<media:content url="http://atodblog.files.wordpress.com/2011/09/tobacco-and-mental-illness-chart.jpg?w=300" medium="image">
			<media:title type="html">tobacco and mental illness chart</media:title>
		</media:content>

		<media:content url="http://atodblog.files.wordpress.com/2011/09/tobacco-free-for-recovery-communique2.jpg" medium="image">
			<media:title type="html">Tobacco free for recovery communique</media:title>
		</media:content>
	</item>
		<item>
		<title>After legalization, the powerful marijuana lobby would kill marijuana taxes. Just ask the San Diego City Council&#8230;</title>
		<link>http://atodblog.com/2011/06/21/after-legalization-the-powerful-marijuana-lobby-would-kill-marijuana-taxes-just-ask-the-san-diego-city-council/</link>
		<comments>http://atodblog.com/2011/06/21/after-legalization-the-powerful-marijuana-lobby-would-kill-marijuana-taxes-just-ask-the-san-diego-city-council/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 02:41:26 +0000</pubDate>
		<dc:creator>jgogek</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Marijuana legalization]]></category>
		<category><![CDATA[Medical marijuana]]></category>
		<category><![CDATA[MJ lobby]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Substance abuse]]></category>
		<category><![CDATA[alcohol taxes]]></category>
		<category><![CDATA[California medical marijuana]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[legalize marijuana]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[marijuana dispensaries]]></category>
		<category><![CDATA[marijuana industry]]></category>
		<category><![CDATA[marijuana legalization]]></category>
		<category><![CDATA[marijuana lobby]]></category>
		<category><![CDATA[marijuana taxes]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medical marijuana dispensaries]]></category>
		<category><![CDATA[San Diego City Council]]></category>
		<category><![CDATA[tobacco taxes]]></category>

		<guid isPermaLink="false">http://atodblog.com/?p=548</guid>
		<description><![CDATA[Advocates for legal marijuana promise that we could tax the heck out of it to pay for any costs it might create, such as the costs of treating the increased number of people addicted to marijuana. But something happened in &#8230; <a href="http://atodblog.com/2011/06/21/after-legalization-the-powerful-marijuana-lobby-would-kill-marijuana-taxes-just-ask-the-san-diego-city-council/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atodblog.com&amp;blog=14805076&amp;post=548&amp;subd=atodblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atodblog.com/2011/06/21/after-legalization-the-powerful-marijuana-lobby-would-kill-marijuana-taxes-just-ask-the-san-diego-city-council/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2bcef6a18e55a957d37ca8b537caea3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jgogek</media:title>
		</media:content>

		<media:content url="http://atodblog.files.wordpress.com/2011/06/tax_day_protest.jpg" medium="image">
			<media:title type="html">tax_day_protest</media:title>
		</media:content>
	</item>
		<item>
		<title>Ignition interlock for all DUIs: A idea whose time has come</title>
		<link>http://atodblog.com/2011/05/28/ignition-interlock-for-all-duis-a-idea-whose-time-has-come/</link>
		<comments>http://atodblog.com/2011/05/28/ignition-interlock-for-all-duis-a-idea-whose-time-has-come/#comments</comments>
		<pubDate>Sat, 28 May 2011 23:50:09 +0000</pubDate>
		<dc:creator>jgogek</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Alcohol abuse]]></category>
		<category><![CDATA[Binge drinking]]></category>
		<category><![CDATA[Drunk driving]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol abuse]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[ignition interlock]]></category>
		<category><![CDATA[MADD]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://atodblog.com/?p=538</guid>
		<description><![CDATA[Ignition interlock is an affront to many Americans for who believe that their car is an extension of their individual rights. Adding a device that stops people from driving whenever they want to seems downright sacrilegious. The truth, of course, &#8230; <a href="http://atodblog.com/2011/05/28/ignition-interlock-for-all-duis-a-idea-whose-time-has-come/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atodblog.com&amp;blog=14805076&amp;post=538&amp;subd=atodblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atodblog.com/2011/05/28/ignition-interlock-for-all-duis-a-idea-whose-time-has-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2bcef6a18e55a957d37ca8b537caea3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jgogek</media:title>
		</media:content>

		<media:content url="http://atodblog.files.wordpress.com/2011/05/drunk-driving-crash.jpg" medium="image">
			<media:title type="html">drunk driving crash</media:title>
		</media:content>

		<media:content url="http://atodblog.files.wordpress.com/2011/05/ignition-interlock.jpg?w=300" medium="image">
			<media:title type="html">ignition interlock</media:title>
		</media:content>

		<media:content url="http://atodblog.files.wordpress.com/2011/05/dui-in-nm-rates.jpg?w=300" medium="image">
			<media:title type="html">DUI in NM rates</media:title>
		</media:content>
	</item>
		<item>
		<title>Some bad news from California: We’re not a smoke-free state</title>
		<link>http://atodblog.com/2011/04/16/some-bad-news-from-california-we%e2%80%99re-not-a-smoke-free-state/</link>
		<comments>http://atodblog.com/2011/04/16/some-bad-news-from-california-we%e2%80%99re-not-a-smoke-free-state/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 06:16:28 +0000</pubDate>
		<dc:creator>jgogek</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Big Tobacco]]></category>
		<category><![CDATA[Cigarette warning labels]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Second-hand smoke]]></category>
		<category><![CDATA[Smoke-free]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Substance abuse]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco and kids]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[cigars]]></category>
		<category><![CDATA[DeSaulnier]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hookah]]></category>
		<category><![CDATA[SIDS]]></category>
		<category><![CDATA[smoke-free]]></category>
		<category><![CDATA[smoke-free buildings]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[smoking section]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[tobacco industry]]></category>

		<guid isPermaLink="false">http://atodblog.com/?p=529</guid>
		<description><![CDATA[Not too long ago, I was bragging on California in this blog because we have one of the lowest smoking rates in the country, lower than some other states by half. I said that was because California had gone smoke-free &#8230; <a href="http://atodblog.com/2011/04/16/some-bad-news-from-california-we%e2%80%99re-not-a-smoke-free-state/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atodblog.com&amp;blog=14805076&amp;post=529&amp;subd=atodblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atodblog.com/2011/04/16/some-bad-news-from-california-we%e2%80%99re-not-a-smoke-free-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2bcef6a18e55a957d37ca8b537caea3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jgogek</media:title>
		</media:content>

		<media:content url="http://atodblog.files.wordpress.com/2011/04/ca_tobacco-success_image.gif" medium="image">
			<media:title type="html">ca_tobacco success_image</media:title>
		</media:content>

		<media:content url="http://atodblog.files.wordpress.com/2011/04/hookah-bar-in-san-diego.jpg" medium="image">
			<media:title type="html">hookah bar in san diego</media:title>
		</media:content>

		<media:content url="http://atodblog.files.wordpress.com/2011/04/secondhand-smoking-section.jpg?w=267" medium="image">
			<media:title type="html">secondhand smoking section</media:title>
		</media:content>

		<media:content url="http://atodblog.files.wordpress.com/2011/04/100-smoke-free-us.jpg" medium="image">
			<media:title type="html">100% smoke-free US</media:title>
		</media:content>
	</item>
		<item>
		<title>Free will doesn&#8217;t work with addiction, and science shows why</title>
		<link>http://atodblog.com/2011/04/09/free-will-doesnt-work-with-addiction-and-science-shows-why/</link>
		<comments>http://atodblog.com/2011/04/09/free-will-doesnt-work-with-addiction-and-science-shows-why/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 00:15:18 +0000</pubDate>
		<dc:creator>jgogek</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Alcohol abuse]]></category>
		<category><![CDATA[Drug abuse]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[compulsive]]></category>
		<category><![CDATA[craving]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[limbic]]></category>
		<category><![CDATA[nucleus accumbens]]></category>
		<category><![CDATA[prefrontal cortex]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://atodblog.com/?p=521</guid>
		<description><![CDATA[A lot of people stigmatize addiction by talking about bad choices and free will. Folks in recovery and addiction treatment professionals have known for decades that free will can’t help an addict choose not to drink or drug, and now &#8230; <a href="http://atodblog.com/2011/04/09/free-will-doesnt-work-with-addiction-and-science-shows-why/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atodblog.com&amp;blog=14805076&amp;post=521&amp;subd=atodblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atodblog.com/2011/04/09/free-will-doesnt-work-with-addiction-and-science-shows-why/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2bcef6a18e55a957d37ca8b537caea3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jgogek</media:title>
		</media:content>

		<media:content url="http://atodblog.files.wordpress.com/2011/04/addiction-centers-in-brain.jpg" medium="image">
			<media:title type="html">addiction centers in brain</media:title>
		</media:content>
	</item>
		<item>
		<title>Medical marijuana in the Wild West: Montana vs. New Mexico</title>
		<link>http://atodblog.com/2011/03/08/medical-marijuana-in-the-wild-west-montana-vs-new-mexico/</link>
		<comments>http://atodblog.com/2011/03/08/medical-marijuana-in-the-wild-west-montana-vs-new-mexico/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 00:18:14 +0000</pubDate>
		<dc:creator>jgogek</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Marijuana legalization]]></category>
		<category><![CDATA[Medical marijuana]]></category>
		<category><![CDATA[MJ lobby]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Substance abuse]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[medical cannabis]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[pot doc]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://atodblog.com/?p=511</guid>
		<description><![CDATA[Montana may repeal its medical marijuana law. The Treasure State took a Wild West, anything goes approach to medical marijuana, much like Colorado and California, and people there are fairly shocked by what happened. Marijuana purveyors popped up all over &#8230; <a href="http://atodblog.com/2011/03/08/medical-marijuana-in-the-wild-west-montana-vs-new-mexico/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atodblog.com&amp;blog=14805076&amp;post=511&amp;subd=atodblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atodblog.com/2011/03/08/medical-marijuana-in-the-wild-west-montana-vs-new-mexico/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2bcef6a18e55a957d37ca8b537caea3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jgogek</media:title>
		</media:content>

		<media:content url="http://atodblog.files.wordpress.com/2011/03/mt-mj.jpg" medium="image">
			<media:title type="html">MT MJ</media:title>
		</media:content>

		<media:content url="http://atodblog.files.wordpress.com/2011/03/new-mexico-medical-marijuana-program.gif" medium="image">
			<media:title type="html">new-mexico-medical-marijuana-program</media:title>
		</media:content>
	</item>
		<item>
		<title>ATODblog:2010 in review</title>
		<link>http://atodblog.com/2011/01/03/atodblog-in-2010-in-review/</link>
		<comments>http://atodblog.com/2011/01/03/atodblog-in-2010-in-review/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:49:35 +0000</pubDate>
		<dc:creator>jgogek</dc:creator>
				<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Second-hand smoke]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Smoke-free]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Underage drinking]]></category>
		<category><![CDATA[Smokeless tobacco]]></category>
		<category><![CDATA[Tobacco and kids]]></category>
		<category><![CDATA[Big Tobacco]]></category>
		<category><![CDATA[Underage drinking parties]]></category>
		<category><![CDATA[Social host]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Alcohol abuse]]></category>
		<category><![CDATA[Alcohol taxes]]></category>
		<category><![CDATA[Tobacco marketing]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Healthcare reform]]></category>
		<category><![CDATA[Parity]]></category>
		<category><![CDATA[MJ lobby]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Painkiller abuse]]></category>
		<category><![CDATA[Treatment until recovery]]></category>
		<category><![CDATA[Integrated treatment]]></category>
		<category><![CDATA[Substance use disorder treatment]]></category>
		<category><![CDATA[Binge drinking]]></category>
		<category><![CDATA[Medical marijuana]]></category>
		<category><![CDATA[Pot doc]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[Substance abuse]]></category>
		<category><![CDATA[Drug abuse]]></category>
		<category><![CDATA[Marijuana legalization]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Cigarette warning labels]]></category>
		<category><![CDATA[College drinking]]></category>

		<guid isPermaLink="false">http://atodblog.com/?p=504</guid>
		<description><![CDATA[Wish I had more time to devote to this blog&#8230; Anybody else who thinks the same way I do about alcohol, tobacco and other drugs want to submit a post? Anyway, here&#8217;s the figures on readership for last year, courtesy &#8230; <a href="http://atodblog.com/2011/01/03/atodblog-in-2010-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atodblog.com&amp;blog=14805076&amp;post=504&amp;subd=atodblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atodblog.com/2011/01/03/atodblog-in-2010-in-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2bcef6a18e55a957d37ca8b537caea3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jgogek</media:title>
		</media:content>

		<media:content url="http://atodblog.files.wordpress.com/2010/08/treatment-admissions-for-young-people-copy.jpg?w=288" medium="image">
			<media:title type="html">Featured image</media:title>
		</media:content>
	</item>
		<item>
		<title>Some good news from California: Smoking is waaaay down!</title>
		<link>http://atodblog.com/2011/01/02/some-good-news-from-california-smoking-is-waaaay-down/</link>
		<comments>http://atodblog.com/2011/01/02/some-good-news-from-california-smoking-is-waaaay-down/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 01:50:53 +0000</pubDate>
		<dc:creator>jgogek</dc:creator>
				<category><![CDATA[Big Tobacco]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Second-hand smoke]]></category>
		<category><![CDATA[Smoke-free]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco and kids]]></category>
		<category><![CDATA[Tobacco marketing]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California budget]]></category>
		<category><![CDATA[California Smokefree Workplace Act]]></category>
		<category><![CDATA[smoke-free]]></category>
		<category><![CDATA[smoke-free buildings]]></category>
		<category><![CDATA[smoke-free housing]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[tobacco taxes]]></category>

		<guid isPermaLink="false">http://atodblog.com/?p=478</guid>
		<description><![CDATA[These days, Californians don’t hear a lot of  good news about our state, not with budget cuts decimating our once vaunted education system, our parks and other public services. But one thing we’ve done right is quit smoking. My state &#8230; <a href="http://atodblog.com/2011/01/02/some-good-news-from-california-smoking-is-waaaay-down/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atodblog.com&amp;blog=14805076&amp;post=478&amp;subd=atodblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atodblog.com/2011/01/02/some-good-news-from-california-smoking-is-waaaay-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2bcef6a18e55a957d37ca8b537caea3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jgogek</media:title>
		</media:content>

		<media:content url="http://atodblog.files.wordpress.com/2011/01/ca_tobacco-success_image.gif" medium="image">
			<media:title type="html">ca_tobacco success_image</media:title>
		</media:content>

		<media:content url="http://atodblog.files.wordpress.com/2011/01/californiansprohibitingsmokingintheirhome2005.jpg" medium="image">
			<media:title type="html">CaliforniansProhibitingSmokinginTheirHome2005</media:title>
		</media:content>

		<media:content url="http://atodblog.files.wordpress.com/2011/01/californiasmokingcancerrates2003.jpg" medium="image">
			<media:title type="html">CaliforniaSmokingCancerRates2003</media:title>
		</media:content>

		<media:content url="http://atodblog.files.wordpress.com/2011/01/smoking-binder-image4.jpg" medium="image">
			<media:title type="html">smoking binder image</media:title>
		</media:content>
	</item>
		<item>
		<title>A doctor&#8217;s opinion: Medical marijuana should never be smoked</title>
		<link>http://atodblog.com/2010/12/27/a-doctors-opinion-medical-marijuana-should-never-be-smoked/</link>
		<comments>http://atodblog.com/2010/12/27/a-doctors-opinion-medical-marijuana-should-never-be-smoked/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 18:37:11 +0000</pubDate>
		<dc:creator>jgogek</dc:creator>
				<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Marijuana legalization]]></category>
		<category><![CDATA[Medical marijuana]]></category>
		<category><![CDATA[MJ lobby]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Substance abuse]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[arizona medical marijuana]]></category>
		<category><![CDATA[bud]]></category>
		<category><![CDATA[California medical marijuana]]></category>
		<category><![CDATA[cannabinoid]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[marijuana addiction treatment]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://atodblog.com/?p=470</guid>
		<description><![CDATA[[Dear readers, This post is by my brother, Ed Gogek, MD, an Arizona physician who was very active in opposing Arizona's new medical marijuana law. The following excerpt was written as comment on new regulations for the AZ law. His &#8230; <a href="http://atodblog.com/2010/12/27/a-doctors-opinion-medical-marijuana-should-never-be-smoked/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atodblog.com&amp;blog=14805076&amp;post=470&amp;subd=atodblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atodblog.com/2010/12/27/a-doctors-opinion-medical-marijuana-should-never-be-smoked/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2bcef6a18e55a957d37ca8b537caea3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jgogek</media:title>
		</media:content>

		<media:content url="http://atodblog.files.wordpress.com/2010/12/ed-mugshot.jpg" medium="image">
			<media:title type="html">ed mugshot</media:title>
		</media:content>
	</item>
		<item>
		<title>Lower the minimum drinking age to reduce college binge drinking? Studies show that&#8217;s as crazy as it sounds</title>
		<link>http://atodblog.com/2010/12/27/lower-the-minimum-drinking-age-to-reduce-college-binge-drinking-studies-show-thats-as-crazy-as-it-sounds/</link>
		<comments>http://atodblog.com/2010/12/27/lower-the-minimum-drinking-age-to-reduce-college-binge-drinking-studies-show-thats-as-crazy-as-it-sounds/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 07:34:15 +0000</pubDate>
		<dc:creator>jgogek</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Alcohol abuse]]></category>
		<category><![CDATA[Binge drinking]]></category>
		<category><![CDATA[College drinking]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Substance abuse]]></category>
		<category><![CDATA[Underage drinking]]></category>
		<category><![CDATA[Underage drinking parties]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Amethyst]]></category>
		<category><![CDATA[Amethyst Initiative]]></category>
		<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college drinking]]></category>
		<category><![CDATA[McCardell]]></category>
		<category><![CDATA[minimum legal drinking age]]></category>

		<guid isPermaLink="false">http://atodblog.com/?p=463</guid>
		<description><![CDATA[With almost no evidence to back up their theory, a group of college presidents, nearly all from private schools, have been pushing to lower the drinking age because they think that would reduce binge drinking on their campuses. It’s called &#8230; <a href="http://atodblog.com/2010/12/27/lower-the-minimum-drinking-age-to-reduce-college-binge-drinking-studies-show-thats-as-crazy-as-it-sounds/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=atodblog.com&amp;blog=14805076&amp;post=463&amp;subd=atodblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://atodblog.com/2010/12/27/lower-the-minimum-drinking-age-to-reduce-college-binge-drinking-studies-show-thats-as-crazy-as-it-sounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2bcef6a18e55a957d37ca8b537caea3?s=96&#38;d=identicon&#38;r=G" medium="image">
